impresapastore.it

Riepilogo per il periodo: Marzo 2011 - Siti
Generato 01-Apr-2011 17:54 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1771      11.08%      1254  25.04%    840647  71.06%        25   2.64%  telecomitalia.it
1324       8.28%      1324  26.44%     20916   1.77%         4   0.42%  mediaways.net
737        4.61%       283   5.65%    115019   9.72%       119  12.57%  googlebot.com
655        4.10%       655  13.08%      4527   0.38%         3   0.32%  corbina.ru
637        3.98%       305   6.09%     52709   4.46%        13   1.37%  tiscali.it
290        1.81%         0   0.00%        90   0.01%        53   5.60%  sknt.ru
204        1.28%       141   2.82%     59784   5.05%         2   0.21%  teletu.it
137        0.86%       137   2.74%        33   0.00%        23   2.43%  ctinets.com
92         0.58%        50   1.00%     29130   2.46%        45   4.75%  yandex.ru
60         0.38%         0   0.00%        24   0.00%         2   0.21%  theplanet.com
57         0.36%        57   1.14%        13   0.00%         1   0.11%  pccwglobal.net
51         0.32%        48   0.96%       450   0.04%         2   0.21%  cityreview.org
49         0.31%        46   0.92%      1510   0.13%         2   0.21%  aruba.it
44         0.28%        11   0.22%       167   0.01%        18   1.90%  msn.com
43         0.27%        39   0.78%      1466   0.12%         5   0.53%  fastwebnet.it
33         0.21%         0   0.00%        13   0.00%         2   0.21%  mir9.com
32         0.20%        32   0.64%       506   0.04%        12   1.27%  as13448.com
28         0.18%        28   0.56%         7   0.00%        21   2.22%  tropolys.de
26         0.16%        22   0.44%       253   0.02%         3   0.32%  co.uk
22         0.14%        21   0.42%       167   0.01%         1   0.11%  123systems.net
20         0.13%         0   0.00%         8   0.00%         1   0.11%  ovh.net
19         0.12%        18   0.36%       205   0.02%         1   0.11%  2dayhost.com
16         0.10%         0   0.00%         6   0.00%         1   0.11%  ishizawa.net
15         0.09%         0   0.00%         6   0.00%         1   0.11%  hinet.net
13         0.08%        13   0.26%      1292   0.11%        11   1.16%  lasvegas-nv-datacenter.com
13         0.08%         2   0.04%        13   0.00%         3   0.32%  yahoo.net
12         0.08%         2   0.04%        33   0.00%         5   0.53%  exabot.com
12         0.08%         1   0.02%        18   0.00%         6   0.63%  giga-dns.com
12         0.08%        12   0.24%         3   0.00%         2   0.21%  superkabel.de
12         0.08%         5   0.10%       335   0.03%         2   0.21%  tfbnw.net
11         0.07%         0   0.00%         5   0.00%         1   0.11%  csdesign.ru
11         0.07%        11   0.22%         3   0.00%         1   0.11%  onlinehome-server.com
10         0.06%        10   0.20%      6157   0.52%         0   0.00%  netbynet.ru
8          0.05%         0   0.00%         3   0.00%         1   0.11%  eutelia.it
8          0.05%         0   0.00%         3   0.00%         1   0.11%  secure.jp
7          0.04%         0   0.00%         3   0.00%         2   0.21%  metodist.ru
5          0.03%         0   0.00%         2   0.00%         1   0.11%  hosteurope.de
4          0.03%         2   0.04%        34   0.00%         1   0.11%  no-reverse-dns.net
4          0.03%         0   0.00%         2   0.00%         1   0.11%  serverlet.com
3          0.02%         0   0.00%         1   0.00%         1   0.11%  iu.nl
3          0.02%         1   0.02%        49   0.00%         1   0.11%  wanadoo.fr
2          0.01%         0   0.00%         1   0.00%         1   0.11%  bbtec.net
2          0.01%         0   0.00%         1   0.00%         1   0.11%  co.za
2          0.01%         0   0.00%         1   0.00%         1   0.11%  com.br
2          0.01%         0   0.00%         1   0.00%         1   0.11%  hosting8.info
2          0.01%         1   0.02%        17   0.00%         1   0.11%  hostnoc.net
2          0.01%         1   0.02%        17   0.00%         1   0.11%  myfairpoint.net
2          0.01%         2   0.04%        12   0.00%         1   0.11%  net.tw
2          0.01%         1   0.02%        17   0.00%         1   0.11%  onsneteindhoven.nl
2          0.01%         2   0.04%        33   0.00%         1   0.11%  psychz.net
2          0.01%         0   0.00%         1   0.00%         1   0.11%  rima-tde.net
2          0.01%         1   0.02%        17   0.00%         1   0.11%  whois.sc
1          0.01%         0   0.00%         0   0.00%         1   0.11%  altushost.com
1          0.01%         0   0.00%         0   0.00%         1   0.11%  ewe-ip-backbone.de
1          0.01%         1   0.02%        16   0.00%         1   0.11%  gaoland.net
1          0.01%         0   0.00%         0   0.00%         1   0.11%  kidc.net
1          0.01%         0   0.00%         0   0.00%         1   0.11%  net.id

7996      50.02%      7994 159.66%      2497   0.21%       112  11.83%  178.162.174.205
808        5.05%       808  16.14%     13229   1.12%         1   0.11%  dsdf-4db511cb.pool.mediaways.net
755        4.72%       526  10.51%    413365  34.94%         7   0.74%  host90-100-static.23-87-b.business.telecomitalia.it
556        3.48%       556  11.10%       132   0.01%         1   0.11%  95-30-63-139.broadband.corbina.ru
433        2.71%        57   1.14%      3011   0.25%         1   0.11%  193.206.202.30
321        2.01%       321   6.41%      4476   0.38%         1   0.11%  dsdf-4db51277.pool.mediaways.net
290        1.81%       290   5.79%        90   0.01%        53   5.60%  93.100.116.104.pool.sknt.ru
267        1.67%         0   0.00%       106   0.01%         7   0.74%  58.22.101.247
242        1.51%       119   2.38%     94258   7.97%         2   0.21%  host95-60-static.29-79-b.business.telecomitalia.it
187        1.17%       187   3.73%      3079   0.26%         1   0.11%  dsdf-4db50beb.pool.mediaways.net
177        1.11%       169   3.38%     80844   6.83%         2   0.21%  host229-29-dynamic.19-79-r.retail.telecomitalia.it
176        1.10%       169   3.38%    213895  18.08%         2   0.21%  host63-158-static.15-79-b.business.telecomitalia.it
154        0.96%        32   0.64%     27538   2.33%         2   0.21%  dynamic-adsl-94-38-160-96.clienti.tiscali.it
146        0.91%        61   1.22%      4087   0.35%         2   0.21%  212.183.190.206
137        0.86%       137   2.74%        33   0.00%        23   2.43%  059148242007.ctinets.com
118        0.74%        73   1.46%      2045   0.17%         3   0.32%  dynamic-adsl-94-38-161-92.clienti.tiscali.it
116        0.73%       112   2.24%     23052   1.95%         1   0.11%  net-93-151-29-48.cust.dsl.teletu.it
99         0.62%        88   1.76%     14527   1.23%         2   0.21%  dynamic-adsl-94-38-160-177.clienti.tiscali.it
92         0.58%         8   0.16%        66   0.01%         3   0.32%  dynamic-adsl-94-38-161-244.clienti.tiscali.it
92         0.58%        13   0.26%      9010   0.76%         1   0.11%  host199-173-dynamic.181-80-r.retail.telecomitalia.it
92         0.58%        50   1.00%     29130   2.46%        45   4.75%  spider85.yandex.ru
91         0.57%        86   1.72%      2268   0.19%         2   0.21%  dynamic-adsl-84-222-136-244.clienti.tiscali.it
88         0.55%        59   1.18%     36732   3.10%         1   0.11%  net-93-151-99-238.cust.dsl.teletu.it
81         0.51%        81   1.62%        19   0.00%        63   6.65%  195.54.42.56
63         0.39%        60   1.20%      8824   0.75%         1   0.11%  host190-158-dynamic.7-87-r.retail.telecomitalia.it
61         0.38%        35   0.70%      6382   0.54%         1   0.11%  94.38.160.174
57         0.36%        57   1.14%        13   0.00%         1   0.11%  207-226-182-109.static.pccwglobal.net
56         0.35%        50   1.00%      8344   0.71%         1   0.11%  94.165.160.38
53         0.33%         0   0.00%        21   0.00%         1   0.11%  2a.4b.79ae.static.theplanet.com
52         0.33%        48   0.96%     10433   0.88%         1   0.11%  host251-250-dynamic.55-79-r.retail.telecomitalia.it
51         0.32%        45   0.90%      7004   0.59%         1   0.11%  host65-127-static.231-95-b.business.telecomitalia.it
49         0.31%        46   0.92%      1510   0.13%         2   0.21%  host52-204-110-95.serverdedicati.aruba.it
47         0.29%        42   0.84%      1111   0.09%         1   0.11%  host98-28-dynamic.9-79-r.retail.telecomitalia.it
43         0.27%        19   0.38%      2722   0.23%         1   0.11%  93.151.99.238
42         0.26%         4   0.08%      1066   0.09%         1   0.11%  dynamic-adsl-84-222-135-213.clienti.tiscali.it
42         0.26%        41   0.82%      1450   0.12%         1   0.11%  host46-154-dynamic.6-87-r.retail.telecomitalia.it
40         0.25%        24   0.48%      5183   0.44%         1   0.11%  dynamic-adsl-94-38-160-174.clienti.tiscali.it
37         0.23%         0   0.00%        15   0.00%         3   0.32%  46.17.96.20
36         0.23%        32   0.64%      1366   0.12%         1   0.11%  93-43-148-204.ip92.fastwebnet.it
36         0.23%        35   0.70%       402   0.03%         1   0.11%  host16-143-static.91-82-b.business.telecomitalia.it
33         0.21%         0   0.00%        13   0.00%         2   0.21%  kt-server2.mir9.com
30         0.19%        30   0.60%       398   0.03%         1   0.11%  95-27-119-3.broadband.corbina.ru
29         0.18%        29   0.58%      2451   0.21%         1   0.11%  93-80-211-30.broadband.corbina.ru
29         0.18%        29   0.58%         9   0.00%        10   1.06%  93.100.116.104
27         0.17%        25   0.50%       285   0.02%         1   0.11%  crawl-178-63-46-158.cityreview.org
27         0.17%         8   0.16%     20206   1.71%         9   0.95%  crawl-66-249-72-40.googlebot.com
27         0.17%         8   0.16%      8646   0.73%        11   1.16%  crawl-66-249-72-73.googlebot.com
26         0.16%        26   0.52%       981   0.08%         1   0.11%  93-80-74-185.broadband.corbina.ru
25         0.16%        25   0.50%      5151   0.44%         1   0.11%  146.219.19.160
24         0.15%        23   0.46%       165   0.01%         1   0.11%  crawl-178-63-46-161.cityreview.org
24         0.15%         7   0.14%       137   0.01%        11   1.16%  crawl-66-249-72-206.googlebot.com
23         0.14%         7   0.14%      4510   0.38%        10   1.06%  crawl-66-249-72-97.googlebot.com
22         0.14%        21   0.42%       167   0.01%         1   0.11%  5.ovz.chicago.123systems.net
22         0.14%        20   0.40%       220   0.02%         1   0.11%  crawl1.majestic12.co.uk
21         0.13%         2   0.04%        28   0.00%         1   0.11%  host226-101-static.12-87-b.business.telecomitalia.it
20         0.13%        20   0.40%      5041   0.43%         1   0.11%  218.208.97.226
20         0.13%         0   0.00%         3   0.00%        13   1.37%  85.131.223.155
20         0.13%        20   0.40%       316   0.03%         6   0.63%  91.201.66.6
20         0.13%         0   0.00%         8   0.00%         1   0.11%  ns313150.ovh.net
19         0.12%        18   0.36%       198   0.02%         1   0.11%  188.127.225.128
19         0.12%        19   0.38%         5   0.00%        11   1.16%  59.148.242.7
19         0.12%         7   0.14%      2331   0.20%        10   1.06%  crawl-66-249-72-143.googlebot.com
19         0.12%         9   0.18%       422   0.04%         9   0.95%  crawl-66-249-72-185.googlebot.com
19         0.12%        11   0.22%      5221   0.44%         6   0.63%  crawl-66-249-72-98.googlebot.com
19         0.12%         5   0.10%       243   0.02%        11   1.16%  crawl-66-249-72-99.googlebot.com
19         0.12%        18   0.36%       205   0.02%         1   0.11%  st-21-102-42-195.2dayhost.com
18         0.11%         3   0.06%       292   0.02%         6   0.63%  crawl-66-249-72-129.googlebot.com
18         0.11%         8   0.16%      3087   0.26%         8   0.84%  crawl-66-249-72-16.googlebot.com
17         0.11%         6   0.12%       388   0.03%         5   0.53%  crawl-66-249-72-205.googlebot.com
17         0.11%        17   0.34%         4   0.00%        13   1.37%  mue-88-130-75-082.dsl.tropolys.de
16         0.10%         4   0.08%      1290   0.11%         8   0.84%  crawl-66-249-72-142.googlebot.com
16         0.10%        11   0.22%       344   0.03%         4   0.42%  crawl-66-249-72-152.googlebot.com
16         0.10%         1   0.02%        22   0.00%         8   0.84%  crawl-66-249-72-186.googlebot.com
16         0.10%         8   0.16%       538   0.05%        10   1.06%  crawl-66-249-72-2.googlebot.com
16         0.10%         0   0.00%         6   0.00%         1   0.11%  ishizawa.net
15         0.09%         0   0.00%         6   0.00%         1   0.11%  220-130-9-117.hinet-ip.hinet.net
15         0.09%         6   0.12%       291   0.02%         8   0.84%  crawl-66-249-72-131.googlebot.com
15         0.09%         5   0.10%        36   0.00%         6   0.63%  crawl-66-249-72-134.googlebot.com
15         0.09%         5   0.10%      1004   0.08%         6   0.63%  crawl-66-249-72-145.googlebot.com
15         0.09%         8   0.16%       260   0.02%         8   0.84%  crawl-66-249-72-148.googlebot.com
15         0.09%         7   0.14%      4539   0.38%         5   0.53%  crawl-66-249-72-71.googlebot.com
14         0.09%        12   0.24%      6451   0.55%         0   0.00%  93.43.148.204
14         0.09%        14   0.28%       565   0.05%         1   0.11%  95-24-94-3.broadband.corbina.ru
14         0.09%         1   0.02%        15   0.00%         8   0.84%  crawl-66-249-72-72.googlebot.com
14         0.09%         6   0.12%       857   0.07%         8   0.84%  crawl-66-249-72-90.googlebot.com
13         0.08%         3   0.06%        26   0.00%         6   0.63%  crawl-66-249-72-149.googlebot.com
13         0.08%         6   0.12%      1932   0.16%         5   0.53%  crawl-66-249-72-17.googlebot.com
13         0.08%         0   0.00%         5   0.00%         7   0.74%  crawl-66-249-72-18.googlebot.com
13         0.08%         8   0.16%     37748   3.19%         5   0.53%  crawl-66-249-72-41.googlebot.com
13         0.08%         4   0.08%      1025   0.09%         8   0.84%  crawl-66-249-72-91.googlebot.com
13         0.08%        13   0.26%      1292   0.11%        11   1.16%  lasvegas-nv-datacenter.com
12         0.08%        12   0.24%         3   0.00%         2   0.21%  91-64-229-30-dynip.superkabel.de
12         0.08%         5   0.10%       148   0.01%         5   0.53%  crawl-66-249-71-174.googlebot.com
12         0.08%         6   0.12%       143   0.01%         6   0.63%  crawl-66-249-72-132.googlebot.com
12         0.08%         3   0.06%       641   0.05%         6   0.63%  crawl-66-249-72-141.googlebot.com
12         0.08%         2   0.04%       190   0.02%         5   0.53%  crawl-66-249-72-195.googlebot.com
12         0.08%         2   0.04%       187   0.02%         4   0.42%  crawl-66-249-72-57.googlebot.com
12         0.08%         5   0.10%      8413   0.71%         7   0.74%  crawl-66-249-72-89.googlebot.com
12         0.08%         2   0.04%        33   0.00%         5   0.53%  crawl15.exabot.com
11         0.07%         5   0.10%        98   0.01%         4   0.42%  crawl-66-249-72-187.googlebot.com
11         0.07%         6   0.12%        51   0.00%         6   0.63%  crawl-66-249-72-39.googlebot.com
11         0.07%         0   0.00%         5   0.00%         1   0.11%  csdesign.ru
11         0.07%        11   0.22%       181   0.02%         3   0.32%  static-208-80-194-26.as13448.com
11         0.07%        11   0.22%         3   0.00%         1   0.11%  u15400022.onlinehome-server.com
10         0.06%         5   0.10%       243   0.02%         7   0.74%  crawl-66-249-72-150.googlebot.com
10         0.06%         1   0.02%         9   0.00%         3   0.32%  crawl-66-249-72-151.googlebot.com
10         0.06%        10   0.20%         3   0.00%         2   0.21%  host148-81-dynamic.20-79-r.retail.telecomitalia.it
9          0.06%         6   0.12%      4236   0.36%         5   0.53%  crawl-66-249-72-1.googlebot.com
9          0.06%         4   0.08%        39   0.00%         5   0.53%  crawl-66-249-72-167.googlebot.com
9          0.06%         3   0.06%       130   0.01%         5   0.53%  crawl-66-249-72-169.googlebot.com
9          0.06%         1   0.02%         9   0.00%         5   0.53%  crawl-66-249-72-193.googlebot.com
8          0.05%         0   0.00%         3   0.00%         1   0.11%  174.121.75.42
8          0.05%         2   0.04%       182   0.02%         2   0.21%  crawl-66-249-72-146.googlebot.com
8          0.05%         2   0.04%       202   0.02%         6   0.63%  crawl-66-249-72-58.googlebot.com
8          0.05%         3   0.06%       215   0.02%         4   0.42%  crawl-66-249-72-59.googlebot.com
8          0.05%         8   0.16%       132   0.01%         1   0.11%  dsdf-4db513e2.pool.mediaways.net
8          0.05%         0   0.00%         3   0.00%         1   0.11%  e2084.secure.jp
8          0.05%         0   0.00%         3   0.00%         1   0.11%  ip-81-34.sn2.eutelia.it
7          0.04%         0   0.00%         3   0.00%         1   0.11%  203.148.85.22
7          0.04%         0   0.00%         3   0.00%         1   0.11%  46.7a.344a.static.theplanet.com
7          0.04%         0   0.00%         3   0.00%         1   0.11%  b3090783.crawl.yahoo.net
7          0.04%         6   0.12%       143   0.01%         6   0.63%  crawl-66-249-72-133.googlebot.com
7          0.04%         4   0.08%        28   0.00%         3   0.32%  crawl-66-249-72-207.googlebot.com
7          0.04%         7   0.14%      1217   0.10%         0   0.00%  ip-95-220-247-2.bb.netbynet.ru
7          0.04%         0   0.00%         3   0.00%         2   0.21%  metodist.ru
7          0.04%         7   0.14%         2   0.00%         5   0.53%  mue-88-130-117-237.dsl.tropolys.de
6          0.04%         0   0.00%         3   0.00%         1   0.11%  213.91.247.55
6          0.04%         5   0.10%       148   0.01%         3   0.32%  crawl-66-249-72-168.googlebot.com
6          0.04%         6   0.12%       755   0.06%         3   0.32%  crawl-66-249-72-244.googlebot.com
6          0.04%         6   0.12%        86   0.01%         2   0.21%  static-208-80-194-31.as13448.com
6          0.04%         6   0.12%        99   0.01%         2   0.21%  static-208-80-194-33.as13448.com
5          0.03%         0   0.00%         2   0.00%         1   0.11%  213.185.128.152
5          0.03%         0   0.00%         2   0.00%         2   0.21%  232.182.143.79.static.giga-dns.com
5          0.03%         1   0.02%         6   0.00%         2   0.21%  crawl-66-249-72-144.googlebot.com
5          0.03%         1   0.02%         6   0.00%         2   0.21%  crawl-66-249-72-194.googlebot.com
5          0.03%         4   0.08%        20   0.00%         3   0.32%  crawl-66-249-72-79.googlebot.com
5          0.03%         0   0.00%         2   0.00%         1   0.11%  lvps87-230-22-229.dedicated.hosteurope.de
4          0.03%         0   0.00%         2   0.00%         3   0.32%  13.232.238.178.static.giga-dns.com
4          0.03%         4   0.08%       109   0.01%         1   0.11%  157.55.112.199
4          0.03%         2   0.04%        11   0.00%         2   0.21%  66.249.72.1
4          0.03%         0   0.00%         2   0.00%         0   0.00%  66.249.72.195
4          0.03%         2   0.04%         4   0.00%         0   0.00%  66.249.72.39
4          0.03%         1   0.02%        10   0.00%         0   0.00%  66.249.72.91
4          0.03%         4   0.08%        66   0.01%         3   0.32%  66.249.82.195
4          0.03%         4   0.08%        51   0.00%         2   0.21%  93-63-59-205.ip26.fastwebnet.it
4          0.03%         2   0.04%        10   0.00%         1   0.11%  b3090934.crawl.yahoo.net
4          0.03%         1   0.02%        11   0.00%         2   0.21%  crawl-66-249-72-147.googlebot.com
4          0.03%         3   0.06%       142   0.01%         3   0.32%  crawl-66-249-72-170.googlebot.com
4          0.03%         2   0.04%        34   0.00%         2   0.21%  crawl2.majestic12.co.uk
4          0.03%         0   0.00%         2   0.00%         1   0.11%  creativalab.serverlet.com
4          0.03%         0   0.00%         2   0.00%         1   0.11%  host165-217-dynamic.10-87-r.retail.telecomitalia.it
4          0.03%         4   0.08%         1   0.00%         3   0.32%  mue-88-130-83-221.dsl.tropolys.de
4          0.03%         2   0.04%        34   0.00%         1   0.11%  no-reverse-dns.net
3          0.02%         0   0.00%         1   0.00%         1   0.11%  109.123.92.242
3          0.02%         1   0.02%        17   0.00%         1   0.11%  193.47.80.51
3          0.02%         0   0.00%         1   0.00%         1   0.11%  203.171.229.167
3          0.02%         3   0.06%        49   0.00%         2   0.21%  208.80.194.28
3          0.02%         1   0.02%        15   0.00%         1   0.11%  235.241.200.193.static.giga-dns.com
3          0.02%         0   0.00%         1   0.00%         1   0.11%  66.249.72.73
3          0.02%         0   0.00%         1   0.00%         0   0.00%  66.249.72.99
3          0.02%         3   0.06%        49   0.00%         2   0.21%  93-58-139-51.ip158.fastwebnet.it
3          0.02%         1   0.02%        11   0.00%         2   0.21%  95.108.217.251
3          0.02%         0   0.00%         1   0.00%         1   0.11%  96.31.86.184
3          0.02%         3   0.06%        49   0.00%         1   0.11%  atoulouse-158-1-151-237.w90-60.abo.wanadoo.fr
3          0.02%         1   0.02%        10   0.00%         0   0.00%  crawl-66-249-72-19.googlebot.com
3          0.02%         3   0.06%       239   0.02%         2   0.21%  crawl-66-249-72-25.googlebot.com
3          0.02%         0   0.00%         1   0.00%         1   0.11%  crawl-66-249-72-77.googlebot.com
3          0.02%         3   0.06%      4940   0.42%         0   0.00%  ip-46-73-31-17.bb.netbynet.ru
3          0.02%         1   0.02%         5   0.00%         1   0.11%  msnbot-207-46-13-42.search.msn.com
3          0.02%         2   0.04%        33   0.00%         1   0.11%  msnbot-207-46-194-90.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.11%  msnbot-207-46-195-228.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.11%  msnbot-207-46-195-237.search.msn.com
3          0.02%         2   0.04%        33   0.00%         1   0.11%  msnbot-65-52-110-19.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.11%  msnbot-65-52-110-49.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.11%  msnbot-65-52-110-88.search.msn.com
3          0.02%         3   0.06%        42   0.00%         1   0.11%  static-208-80-194-36.as13448.com
3          0.02%         0   0.00%         1   0.00%         1   0.11%  yuna.iu.nl
2          0.01%         1   0.02%        17   0.00%         1   0.11%  109.230.246.52
2          0.01%         2   0.04%        25   0.00%         1   0.11%  151.56.136.172
2          0.01%         1   0.02%        17   0.00%         1   0.11%  173-212-253-36.hostnoc.net
2          0.01%         0   0.00%         1   0.00%         1   0.11%  173.242.125.191
2          0.01%         0   0.00%         1   0.00%         1   0.11%  201008136037.user.veloxzone.com.br
2          0.01%         0   0.00%         1   0.00%         1   0.11%  207.46.12.18
2          0.01%         1   0.02%        17   0.00%         1   0.11%  208.77.41.70
2          0.01%         2   0.04%        33   0.00%         1   0.11%  210.101.131.231
2          0.01%         0   0.00%         1   0.00%         1   0.11%  210.97.192.200
2          0.01%         2   0.04%        12   0.00%         1   0.11%  211-74-92-183.adsl.dynamic.seed.net.tw
2          0.01%         0   0.00%         1   0.00%         1   0.11%  211.254.252.230
2          0.01%         0   0.00%         1   0.00%         1   0.11%  212.124.115.232
2          0.01%         2   0.04%        33   0.00%         1   0.11%  218.5.113.244
2          0.01%         0   0.00%         1   0.00%         1   0.11%  254.red-80-38-87.staticip.rima-tde.net
2          0.01%         1   0.02%        17   0.00%         1   0.11%  45-65-ftth.onsneteindhoven.nl
2          0.01%         2   0.04%       120   0.01%         0   0.00%  66.220.149.247
2          0.01%         2   0.04%       120   0.01%         0   0.00%  66.220.158.248
2          0.01%         1   0.02%       101   0.01%         2   0.21%  66.249.72.131
2          0.01%         1   0.02%        19   0.00%         1   0.11%  66.249.72.143
2          0.01%         0   0.00%         1   0.00%         0   0.00%  66.249.72.148
2          0.01%         2   0.04%       231   0.02%         1   0.11%  66.249.72.234
2          0.01%         1   0.02%         7   0.00%         1   0.11%  66.249.72.41
2          0.01%         2   0.04%        23   0.00%         1   0.11%  66.249.72.90
2          0.01%         0   0.00%         1   0.00%         1   0.11%  66.249.72.97
2          0.01%         0   0.00%         1   0.00%         0   0.00%  67.195.110.164
2          0.01%         2   0.04%        33   0.00%         1   0.11%  69.63.181.250
2          0.01%         2   0.04%        33   0.00%         1   0.11%  72.14.202.83
2          0.01%         0   0.00%         1   0.00%         1   0.11%  74-82-168-4.hosting8.info
2          0.01%         2   0.04%        33   0.00%         1   0.11%  74.125.152.81
2          0.01%         2   0.04%        30   0.00%         2   0.21%  74.125.16.3
2          0.01%         0   0.00%         1   0.00%         2   0.21%  79.142.79.11
2          0.01%         0   0.00%         1   0.00%         1   0.11%  79.143.182.232
2          0.01%         2   0.04%        25   0.00%         1   0.11%  88.204.252.69
2          0.01%         0   0.00%         1   0.00%         1   0.11%  b3091117.crawl.yahoo.net
2          0.01%         1   0.02%        20   0.00%         1   0.11%  crawl-66-249-72-123.googlebot.com
2          0.01%         1   0.02%        76   0.01%         1   0.11%  crawl-66-249-72-130.googlebot.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  crawl-66-249-72-178.googlebot.com
2          0.01%         2   0.04%        11   0.00%         1   0.11%  crawl-66-249-72-208.googlebot.com
2          0.01%         2   0.04%       230   0.02%         1   0.11%  crawl-66-249-72-225.googlebot.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-234.googlebot.com
2          0.01%         1   0.02%        19   0.00%         2   0.21%  crawl-66-249-72-26.googlebot.com
2          0.01%         2   0.04%       118   0.01%         2   0.21%  crawl-66-249-72-27.googlebot.com
2          0.01%         1   0.02%         6   0.00%         2   0.21%  crawl-66-249-72-3.googlebot.com
2          0.01%         2   0.04%        25   0.00%         1   0.11%  crawl-66-249-72-4.googlebot.com
2          0.01%         1   0.02%       113   0.01%         1   0.11%  crawl-66-249-72-42.googlebot.com
2          0.01%         2   0.04%       120   0.01%         0   0.00%  crawl-66-249-72-5.googlebot.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-85.googlebot.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  gr118.tfbnw.net
2          0.01%         0   0.00%         1   0.00%         0   0.00%  gr123.tfbnw.net
2          0.01%         0   0.00%         1   0.00%         1   0.11%  host226-109-dynamic.239-95-r.retail.telecomitalia.it
2          0.01%         2   0.04%        30   0.00%         1   0.11%  msnbot-157-55-112-199.search.msn.com
2          0.01%         2   0.04%        33   0.00%         1   0.11%  msnbot-207-46-12-123.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  msnbot-207-46-13-145.search.msn.com
2          0.01%         1   0.02%         5   0.00%         1   0.11%  msnbot-207-46-13-46.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  msnbot-207-46-13-54.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  msnbot-207-46-13-91.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  msnbot-207-46-13-98.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  msnbot-207-46-195-105.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  msnbot-207-46-204-234.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  msnbot-65-52-110-51.search.msn.com
2          0.01%         1   0.02%        17   0.00%         1   0.11%  msnbot-65-52-110-54.search.msn.com
2          0.01%         2   0.04%       120   0.01%         0   0.00%  out-sw244.tfbnw.net
2          0.01%         2   0.04%        76   0.01%         1   0.11%  out-sw251.tfbnw.net
2          0.01%         1   0.02%        17   0.00%         1   0.11%  pool-71-168-105-61.cncdnh.fios.myfairpoint.net
2          0.01%         0   0.00%         1   0.00%         1   0.11%  sandyman.cloudz.co.za
2          0.01%         0   0.00%         1   0.00%         1   0.11%  softbank126108144019.bbtec.net
2          0.01%         2   0.04%        33   0.00%         1   0.11%  static-208-80-194-27.as13448.com
2          0.01%         2   0.04%        33   0.00%         2   0.21%  static-208-80-194-28.as13448.com
2          0.01%         2   0.04%        33   0.00%         1   0.11%  static-208-80-194-35.as13448.com
2          0.01%         2   0.04%        33   0.00%         1   0.11%  unassigned.psychz.net
2          0.01%         1   0.02%        17   0.00%         1   0.11%  www.whois.sc
1          0.01%         1   0.02%        16   0.00%         1   0.11%  102.180.127-78.rev.gaoland.net
1          0.01%         1   0.02%        16   0.00%         1   0.11%  173.242.125.206
1          0.01%         0   0.00%         0   0.00%         1   0.11%  178.238.232.13
1          0.01%         1   0.02%        16   0.00%         1   0.11%  188.125.100.234
1          0.01%         1   0.02%        12   0.00%         1   0.11%  2.192.61.99
1          0.01%         0   0.00%         0   0.00%         1   0.11%  207.46.204.195
1          0.01%         0   0.00%         0   0.00%         1   0.11%  211.254.252.210
1          0.01%         1   0.02%       101   0.01%         1   0.11%  216.108.234.208
1          0.01%         1   0.02%        12   0.00%         1   0.11%  222.122.227.211
1          0.01%         1   0.02%        12   0.00%         1   0.11%  58.254.134.201
1          0.01%         0   0.00%         0   0.00%         1   0.11%  61-111-15-30.kidc.net
1          0.01%         1   0.02%        60   0.01%         0   0.00%  66.220.158.245
1          0.01%         1   0.02%        60   0.01%         0   0.00%  66.220.158.249
1          0.01%         1   0.02%       505   0.04%         0   0.00%  66.249.72.130
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.14
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.142
1          0.01%         0   0.00%         0   0.00%         1   0.11%  66.249.72.145
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.146
1          0.01%         1   0.02%         5   0.00%         1   0.11%  66.249.72.176
1          0.01%         1   0.02%         4   0.00%         0   0.00%  66.249.72.18
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.185
