impresapastore.it

Riepilogo per il periodo: Maggio 2011 - Siti
Generato 01-Jun-2011 16:17 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

4895      45.98%         0   0.00%      1525   0.72%        81   7.58%  78-159-118-76.local
921        8.65%       921  22.49%     11930   5.63%         1   0.09%  hostnoc.net
498        4.68%       498  12.16%       118   0.06%       374  34.99%  ctinets.com
314        2.95%       179   4.37%     36452  17.19%        52   4.86%  googlebot.com
282        2.65%       282   6.89%      5068   2.39%        15   1.40%  lasvegas-nv-datacenter.com
241        2.26%       172   4.20%      2772   1.31%        29   2.71%  yandex.ru
233        2.19%       233   5.69%      3028   1.43%         4   0.37%  nac.net
226        2.12%       222   5.42%     72831  34.35%         5   0.47%  telecomitalia.it
125        1.17%       125   3.05%     10933   5.16%         4   0.37%  netbynet.ru
88         0.83%        80   1.95%     12515   5.90%         2   0.19%  libero.it
68         0.64%         0   0.00%        21   0.01%        10   0.94%  sknt.ru
56         0.53%        53   1.29%     10199   4.81%         1   0.09%  tiscali.it
45         0.42%        40   0.98%      9030   4.26%         1   0.09%  fweds-spc.it
44         0.41%        23   0.56%       373   0.18%        14   1.31%  msn.com
43         0.40%        26   0.63%       295   0.14%         4   0.37%  123systems.net
30         0.28%         3   0.07%        61   0.03%         2   0.19%  skynet.lt
27         0.25%        27   0.66%       444   0.21%        12   1.12%  as13448.com
27         0.25%        27   0.66%       367   0.17%         4   0.37%  com.ua
24         0.23%         0   0.00%         9   0.00%         1   0.09%  fastwebnet.it
23         0.22%        22   0.54%       251   0.12%         2   0.19%  co.uk
16         0.15%        16   0.39%       719   0.34%         3   0.28%  corbina.ru
16         0.15%         5   0.12%        75   0.04%         4   0.37%  yahoo.net
15         0.14%         4   0.10%        36   0.02%         3   0.28%  comcast.net
14         0.13%         4   0.10%        53   0.02%         2   0.19%  midco.net
9          0.08%         9   0.22%       148   0.07%         2   0.19%  proxad.net
7          0.07%         7   0.17%         2   0.00%         5   0.47%  tropolys.de
7          0.07%         4   0.10%        59   0.03%         2   0.19%  whois.sc
6          0.06%         6   0.15%        99   0.05%         1   0.09%  danisnet.md
6          0.06%         0   0.00%         2   0.00%         2   0.19%  exabot.com
5          0.05%         0   0.00%         2   0.00%         1   0.09%  rsspnet.ru
5          0.05%         0   0.00%         2   0.00%         1   0.09%  softlayer.com
4          0.04%         2   0.05%        34   0.02%         1   0.09%  desire.se
4          0.04%         4   0.10%        66   0.03%         1   0.09%  t-dialin.net
3          0.03%         2   0.05%        33   0.02%         1   0.09%  onsneteindhoven.nl
3          0.03%         2   0.05%        33   0.02%         1   0.09%  ovh.net
3          0.03%         0   0.00%         1   0.00%         1   0.09%  verizon.net
3          0.03%         3   0.07%        49   0.02%         2   0.19%  wanadoo.fr
3          0.03%         1   0.02%        17   0.01%         1   0.09%  your-server.de
2          0.02%         0   0.00%         1   0.00%         1   0.09%  bilink.ua
2          0.02%         0   0.00%         1   0.00%         1   0.09%  cox.net
2          0.02%         2   0.05%        33   0.02%         2   0.19%  masterhost.ru
2          0.02%         2   0.05%        24   0.01%         1   0.09%  teletu.it
1          0.01%         1   0.02%        16   0.01%         1   0.09%  com.cn
1          0.01%         0   0.00%         0   0.00%         1   0.09%  gwarant.com
1          0.01%         0   0.00%         0   0.00%         1   0.09%  opaltelecom.net
1          0.01%         0   0.00%         0   0.00%         1   0.09%  rr.com
1          0.01%         1   0.02%         0   0.00%         1   0.09%  siol.net
1          0.01%         1   0.02%        16   0.01%         1   0.09%  tele.dk
1          0.01%         1   0.02%        16   0.01%         1   0.09%  wanamaroc.com

4895      45.98%      4895 119.54%      1525   0.72%        81   7.58%  78-159-118-76.local
958        9.00%       958  23.39%       298   0.14%        74   6.92%  78.159.118.76
921        8.65%       921  22.49%     11930   5.63%         1   0.09%  64-120-202-182.hostnoc.net
498        4.68%       498  12.16%       118   0.06%       374  34.99%  059148242007.ctinets.com
498        4.68%       498  12.16%      6060   2.86%         1   0.09%  2.95.53.153
282        2.65%       282   6.89%      5068   2.39%        15   1.40%  lasvegas-nv-datacenter.com
160        1.50%        70   1.71%       984   0.46%        20   1.87%  91.201.67.162
130        1.22%       118   2.88%      1897   0.89%         4   0.37%  sticker01.yandex.ru
122        1.15%       122   2.98%      1597   0.75%         4   0.37%  221041.ds.nac.net
114        1.07%       114   2.78%        27   0.01%        84   7.86%  59.148.242.7
114        1.07%       114   2.78%      1451   0.68%         5   0.47%  64.120.202.182
111        1.04%       111   2.71%      1431   0.68%         5   0.47%  221021.ds.nac.net
72         0.68%        70   1.71%     17963   8.47%         1   0.09%  host222-152-dynamic.11-87-r.retail.telecomitalia.it
68         0.64%        68   1.66%        21   0.01%        10   0.94%  93.100.116.104.pool.sknt.ru
56         0.53%        55   1.34%     10199   4.81%         1   0.09%  dynamic-adsl-84-222-172-69.clienti.tiscali.it
49         0.46%        28   0.68%       435   0.21%        20   1.87%  spider85.yandex.ru
48         0.45%        48   1.17%       701   0.33%        15   1.40%  216.108.234.208
48         0.45%        48   1.17%     40262  18.99%         1   0.09%  host90-100-static.23-87-b.business.telecomitalia.it
45         0.42%        41   1.00%      9030   4.26%         1   0.09%  89-97-124-16.fweds-spc.it
44         0.41%        43   1.05%      7310   3.45%         1   0.09%  host159-159-dynamic.18-87-r.retail.telecomitalia.it
43         0.40%         6   0.15%        90   0.04%         3   0.28%  173.242.125.191
43         0.40%        26   0.63%       295   0.14%         4   0.37%  5.ovz.chicago.123systems.net
43         0.40%        33   0.81%      7886   3.72%         1   0.09%  85.159.196.65
40         0.38%        26   0.63%       434   0.20%         5   0.47%  sticker00.yandex.ru
38         0.36%        37   0.90%      2924   1.38%         1   0.09%  host227-15-dynamic.42-79-r.retail.telecomitalia.it
30         0.28%        30   0.73%       708   0.33%         1   0.09%  ip-95-220-157-26.bb.netbynet.ru
30         0.28%        30   0.73%      7960   3.75%         1   0.09%  ip-95-220-227-86.bb.netbynet.ru
30         0.28%        30   0.73%       836   0.39%         1   0.09%  ip-95-221-94-10.bb.netbynet.ru
30         0.28%         3   0.07%        61   0.03%         2   0.19%  lan-84-240-29-25.vln.skynet.lt
30         0.28%        28   0.68%      3476   1.64%         0   0.00%  ppp-188-7.28-151.libero.it
29         0.27%        26   0.63%      2872   1.35%         1   0.09%  ppp-152-150.26-151.libero.it
29         0.27%        26   0.63%      6166   2.91%         1   0.09%  ppp-178-2.29-151.libero.it
27         0.25%        27   0.66%       367   0.17%         4   0.37%  193.106.136.58.usersnat.smileweb.com.ua
24         0.23%         2   0.05%        30   0.01%         1   0.09%  173.242.125.206
24         0.23%         0   0.00%         9   0.00%         1   0.09%  89-96-202-162.ip14.fastwebnet.it
24         0.23%        24   0.59%      4372   2.06%         1   0.09%  host119-60-static.29-87-b.business.telecomitalia.it
23         0.22%        22   0.54%       251   0.12%         2   0.19%  crawl2.majestic12.co.uk
21         0.20%        21   0.51%      2982   1.41%         1   0.09%  151.22.36.230
19         0.18%        19   0.46%       253   0.12%         3   0.28%  95.108.151.244
18         0.17%        18   0.44%       744   0.35%         1   0.09%  ip-46-73-44-44.bb.netbynet.ru
17         0.16%         0   0.00%         7   0.00%         1   0.09%  208.77.41.94
17         0.16%         0   0.00%         4   0.00%         0   0.00%  imparser01.yandex.ru
17         0.16%        17   0.42%       684   0.32%         1   0.09%  ip-95-220-158-123.bb.netbynet.ru
16         0.15%         4   0.10%       115   0.05%         6   0.56%  crawl-66-249-72-35.googlebot.com
14         0.13%         4   0.10%        53   0.02%         2   0.19%  host-194-185-230-24.midco.net
13         0.12%         5   0.12%        74   0.03%         3   0.28%  b3090914.crawl.yahoo.net
13         0.12%        10   0.24%      6677   3.15%         7   0.65%  crawl-66-249-72-236.googlebot.com
12         0.11%        12   0.29%       153   0.07%         6   0.56%  66.246.72.153
12         0.11%        12   0.29%       203   0.10%         1   0.09%  95-28-113-97.broadband.corbina.ru
12         0.11%         4   0.10%       122   0.06%         4   0.37%  crawl-66-249-72-235.googlebot.com
11         0.10%        11   0.27%       140   0.07%         7   0.65%  66.246.72.173
11         0.10%         2   0.05%         2   0.00%         1   0.09%  c-67-187-117-150.hsd1.tn.comcast.net
11         0.10%         4   0.10%        44   0.02%         5   0.47%  crawl-66-249-72-85.googlebot.com
10         0.09%        10   0.24%        97   0.05%         0   0.00%  95.28.113.97
10         0.09%         4   0.10%        25   0.01%         6   0.56%  crawl-66-249-72-225.googlebot.com
9          0.08%         9   0.22%       153   0.07%         1   0.09%  207.46.193.38
9          0.08%         4   0.10%       206   0.10%         4   0.37%  crawl-66-249-72-40.googlebot.com
9          0.08%         1   0.02%       106   0.05%         4   0.37%  crawl-66-249-72-59.googlebot.com
9          0.08%         9   0.22%       149   0.07%         1   0.09%  msnbot-207-46-199-17.search.msn.com
8          0.08%         1   0.02%        20   0.01%         1   0.09%  84.240.29.25
8          0.08%         8   0.20%      2163   1.02%         0   0.00%  87.11.152.222
8          0.08%         8   0.20%       107   0.05%         0   0.00%  95.221.94.10
8          0.08%         8   0.20%       132   0.06%         1   0.09%  avn77-1-88-171-145-173.fbx.proxad.net
8          0.08%         8   0.20%       784   0.37%         4   0.37%  crawl-66-249-72-120.googlebot.com
8          0.08%         5   0.12%       257   0.12%         3   0.28%  crawl-66-249-72-237.googlebot.com
8          0.08%         5   0.12%     10275   4.85%         3   0.28%  crawl-66-249-72-84.googlebot.com
8          0.08%         8   0.20%       141   0.07%         1   0.09%  msnbot-207-46-12-66.search.msn.com
7          0.07%         6   0.15%        41   0.02%         0   0.00%  87.29.60.119
7          0.07%         2   0.05%        15   0.01%         2   0.19%  crawl-66-249-72-16.googlebot.com
7          0.07%         2   0.05%       510   0.24%         2   0.19%  crawl-66-249-72-214.googlebot.com
7          0.07%         6   0.15%      1571   0.74%         5   0.47%  crawl-66-249-72-215.googlebot.com
7          0.07%         2   0.05%       113   0.05%         2   0.19%  crawl-66-249-72-216.googlebot.com
7          0.07%         3   0.07%       331   0.16%         2   0.19%  crawl-66-249-72-242.googlebot.com
7          0.07%         2   0.05%        10   0.00%         2   0.19%  crawl-66-249-72-39.googlebot.com
7          0.07%         4   0.10%       356   0.17%         2   0.19%  crawl-66-249-72-87.googlebot.com
7          0.07%         4   0.10%        59   0.03%         2   0.19%  www.whois.sc
6          0.06%         0   0.00%         2   0.00%         1   0.09%  67.195.114.28
6          0.06%         6   0.15%        99   0.05%         1   0.09%  80.245.85.51.danisnet.md
6          0.06%         4   0.10%        29   0.01%         4   0.37%  crawl-66-249-72-41.googlebot.com
6          0.06%         2   0.05%       106   0.05%         2   0.19%  crawl-66-249-72-74.googlebot.com
6          0.06%         3   0.07%       234   0.11%         3   0.28%  crawl-66-249-72-75.googlebot.com
6          0.06%         4   0.10%       392   0.18%         4   0.37%  crawl-66-249-72-76.googlebot.com
6          0.06%         5   0.12%      2639   1.24%         2   0.19%  crawl-66-249-72-89.googlebot.com
6          0.06%         0   0.00%         2   0.00%         2   0.19%  crawl15.exabot.com
6          0.06%         6   0.15%        99   0.05%         2   0.19%  static-208-80-194-35.as13448.com
5          0.05%         2   0.05%        33   0.02%         1   0.09%  66.249.72.40
5          0.05%         0   0.00%         2   0.00%         1   0.09%  74.86.61.114-static.reverse.softlayer.com
5          0.05%         5   0.12%       509   0.24%         0   0.00%  89.97.124.16
5          0.05%         5   0.12%         2   0.00%         3   0.28%  93.100.116.104
5          0.05%         3   0.07%        50   0.02%         1   0.09%  95.108.150.235
5          0.05%         5   0.12%       236   0.11%         3   0.28%  crawl-66-249-72-115.googlebot.com
5          0.05%         3   0.07%        14   0.01%         1   0.09%  crawl-66-249-72-117.googlebot.com
5          0.05%         5   0.12%       195   0.09%         2   0.19%  crawl-66-249-72-154.googlebot.com
5          0.05%         5   0.12%       269   0.13%         4   0.37%  crawl-66-249-72-226.googlebot.com
5          0.05%         2   0.05%       119   0.06%         3   0.28%  crawl-66-249-72-34.googlebot.com
5          0.05%         1   0.02%      3294   1.55%         3   0.28%  crawl-66-249-72-58.googlebot.com
5          0.05%         4   0.10%        56   0.03%         2   0.19%  crawl-66-249-72-8.googlebot.com
5          0.05%         3   0.07%       105   0.05%         3   0.28%  crawl-66-249-72-86.googlebot.com
5          0.05%         4   0.10%        16   0.01%         3   0.28%  crawl-66-249-72-90.googlebot.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%  imparser06.yandex.ru
5          0.05%         5   0.12%         2   0.00%         1   0.09%  static-ip-77-244-212-231.user.rsspnet.ru
4          0.04%         4   0.10%        66   0.03%         1   0.09%  109.123.70.47
4          0.04%         0   0.00%         2   0.00%         1   0.09%  109.169.72.54
4          0.04%         0   0.00%         2   0.00%         1   0.09%  184.154.7.186
4          0.04%         4   0.10%        66   0.03%         2   0.19%  208.80.194.35
4          0.04%         4   0.10%      1139   0.54%         2   0.19%  66.249.72.34
4          0.04%         0   0.00%         1   0.00%         0   0.00%  95.108.158.236
4          0.04%         2   0.05%        34   0.02%         2   0.19%  95.108.217.251
4          0.04%         1   0.02%         6   0.00%         4   0.37%  crawl-66-249-72-118.googlebot.com
4          0.04%         3   0.07%        24   0.01%         2   0.19%  crawl-66-249-72-133.googlebot.com
4          0.04%         4   0.10%        97   0.05%         3   0.28%  crawl-66-249-72-227.googlebot.com
4          0.04%         3   0.07%      4244   2.00%         2   0.19%  crawl-66-249-72-234.googlebot.com
4          0.04%         3   0.07%       126   0.06%         4   0.37%  crawl-66-249-72-83.googlebot.com
4          0.04%         2   0.05%       120   0.06%         3   0.28%  crawl-66-249-72-88.googlebot.com
4          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-65-52-110-69.search.msn.com
4          0.04%         4   0.10%         1   0.00%         3   0.28%  mue-88-130-107-233.dsl.tropolys.de
4          0.04%         4   0.10%        66   0.03%         1   0.09%  p5dcbefa6.dip.t-dialin.net
4          0.04%         2   0.05%        34   0.02%         1   0.09%  sophie.desire.se
4          0.04%         4   0.10%        66   0.03%         1   0.09%  static-208-80-194-36.as13448.com
3          0.03%         2   0.05%        33   0.02%         1   0.09%  151-89-ftth.onsneteindhoven.nl
3          0.03%         2   0.05%       204   0.10%         1   0.09%  66.249.72.120
3          0.03%         2   0.05%         9   0.00%         1   0.09%  66.249.72.138
3          0.03%         3   0.07%       115   0.05%         1   0.09%  66.249.72.235
3          0.03%         3   0.07%       313   0.15%         2   0.19%  66.249.72.41
3          0.03%         3   0.07%        49   0.02%         3   0.28%  66.249.82.195
3          0.03%         1   0.02%        17   0.01%         1   0.09%  69.28.58.19
3          0.03%         3   0.07%         1   0.00%         0   0.00%  95.220.158.123
3          0.03%         0   0.00%         1   0.00%         1   0.09%  b3090780.crawl.yahoo.net
3          0.03%         1   0.02%         4   0.00%         1   0.09%  crawl-66-249-72-119.googlebot.com
3          0.03%         2   0.05%        15   0.01%         2   0.19%  crawl-66-249-72-132.googlebot.com
3          0.03%         2   0.05%       131   0.06%         2   0.19%  crawl-66-249-72-140.googlebot.com
3          0.03%         0   0.00%         1   0.00%         1   0.09%  crawl-66-249-72-142.googlebot.com
3          0.03%         2   0.05%        11   0.01%         2   0.19%  crawl-66-249-72-155.googlebot.com
3          0.03%         2   0.05%       121   0.06%         2   0.19%  crawl-66-249-72-247.googlebot.com
3          0.03%         3   0.07%       122   0.06%         3   0.28%  crawl-66-249-72-33.googlebot.com
3          0.03%         2   0.05%       213   0.10%         1   0.09%  crawl-66-249-72-81.googlebot.com
3          0.03%         2   0.05%       180   0.08%         1   0.09%  crawl-66-249-72-9.googlebot.com
3          0.03%         3   0.07%        71   0.03%         1   0.09%  crawl-66-249-72-91.googlebot.com
3          0.03%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-85.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-204-235.search.msn.com
3          0.03%         3   0.07%         1   0.00%         2   0.19%  mue-88-130-127-233.dsl.tropolys.de
3          0.03%         2   0.05%        33   0.02%         1   0.09%  ns313150.ovh.net
3          0.03%         3   0.07%        49   0.02%         2   0.19%  static-208-80-194-26.as13448.com
3          0.03%         3   0.07%        49   0.02%         1   0.09%  static-208-80-194-28.as13448.com
3          0.03%         1   0.02%        17   0.01%         1   0.09%  static.162.103.46.78.clients.your-server.de
2          0.02%         2   0.05%        33   0.02%         1   0.09%  109.238.178.50
2          0.02%         2   0.05%       142   0.07%         0   0.00%  151.26.150.152
2          0.02%         2   0.05%        82   0.04%         1   0.09%  151.28.7.188
2          0.02%         2   0.05%      4289   2.02%         0   0.00%  151.29.2.178
2          0.02%         1   0.02%        17   0.01%         1   0.09%  173.242.125.196
2          0.02%         2   0.05%        33   0.02%         1   0.09%  199.19.249.196
2          0.02%         0   0.00%         1   0.00%         0   0.00%  207.46.12.236
2          0.02%         2   0.05%        33   0.02%         2   0.19%  208.80.194.26
2          0.02%         2   0.05%        33   0.02%         1   0.09%  208.80.194.28
2          0.02%         2   0.05%        33   0.02%         1   0.09%  208.80.194.29
2          0.02%         2   0.05%        33   0.02%         1   0.09%  208.80.194.32
2          0.02%         2   0.05%        33   0.02%         1   0.09%  218.207.217.233
2          0.02%         1   0.02%        11   0.01%         1   0.09%  62.231.141.195
2          0.02%         1   0.02%         5   0.00%         1   0.09%  66.249.72.116
2          0.02%         2   0.05%        25   0.01%         1   0.09%  66.249.72.132
2          0.02%         2   0.05%       189   0.09%         1   0.09%  66.249.72.16
2          0.02%         0   0.00%         0   0.00%         1   0.09%  66.249.72.165
2          0.02%         2   0.05%        21   0.01%         1   0.09%  66.249.72.237
2          0.02%         1   0.02%        14   0.01%         1   0.09%  66.249.72.242
2          0.02%         0   0.00%         1   0.00%         0   0.00%  66.249.72.246
2          0.02%         0   0.00%         1   0.00%         0   0.00%  66.249.72.39
2          0.02%         2   0.05%       204   0.10%         1   0.09%  66.249.72.57
2          0.02%         1   0.02%         5   0.00%         1   0.09%  66.249.72.80
2          0.02%         0   0.00%         1   0.00%         0   0.00%  66.249.72.82
2          0.02%         2   0.05%       210   0.10%         1   0.09%  66.249.72.84
2          0.02%         2   0.05%        33   0.02%         1   0.09%  69.63.181.247
2          0.02%         2   0.05%        33   0.02%         2   0.19%  74.125.16.3
2          0.02%         2   0.05%        35   0.02%         1   0.09%  95-24-46-151.broadband.corbina.ru
2          0.02%         2   0.05%        33   0.02%         1   0.09%  anantes-256-1-90-254.w86-210.abo.wanadoo.fr
2          0.02%         0   0.00%         1   0.00%         1   0.09%  c-69-249-116-239.hsd1.pa.comcast.net
2          0.02%         2   0.05%       127   0.06%         2   0.19%  crawl-66-249-72-139.googlebot.com
2          0.02%         1   0.02%         8   0.00%         1   0.09%  crawl-66-249-72-141.googlebot.com
2          0.02%         0   0.00%         0   0.00%         2   0.19%  crawl-66-249-72-165.googlebot.com
2          0.02%         1   0.02%         5   0.00%         1   0.09%  crawl-66-249-72-20.googlebot.com
2          0.02%         2   0.05%        29   0.01%         2   0.19%  crawl-66-249-72-238.googlebot.com
2          0.02%         2   0.05%        21   0.01%         2   0.19%  crawl-66-249-72-244.googlebot.com
2          0.02%         2   0.05%       122   0.06%         2   0.19%  crawl-66-249-72-57.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-7.googlebot.com
2          0.02%         2   0.05%        33   0.02%         2   0.19%  dbe293.shared.masterhost.ru
2          0.02%         0   0.00%         1   0.00%         1   0.09%  ip68-106-7-40.ph.ph.cox.net
2          0.02%         1   0.02%         6   0.00%         1   0.09%  msnbot-207-46-12-236.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-12-238.search.msn.com
2          0.02%         1   0.02%        14   0.01%         1   0.09%  msnbot-207-46-12-239.search.msn.com
2          0.02%         1   0.02%        12   0.01%         1   0.09%  msnbot-207-46-13-92.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-96.search.msn.com
2          0.02%         2   0.05%        27   0.01%         1   0.09%  msnbot-207-46-199-26.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.09%  msnbot-65-52-110-15.search.msn.com
2          0.02%         1   0.02%        17   0.01%         1   0.09%  msnbot-65-52-110-77.search.msn.com
2          0.02%         2   0.05%        24   0.01%         1   0.09%  net-188-153-217-214.cust.dsl.teletu.it
2          0.02%         0   0.00%         1   0.00%         1   0.09%  pool-108-21-66-93.nycmny.fios.verizon.net
2          0.02%         2   0.05%        33   0.02%         1   0.09%  static-208-80-194-29.as13448.com
2          0.02%         2   0.05%        33   0.02%         1   0.09%  static-208-80-194-31.as13448.com
2          0.02%         2   0.05%        33   0.02%         1   0.09%  static-208-80-194-32.as13448.com
2          0.02%         2   0.05%        33   0.02%         1   0.09%  static-208-80-194-34.as13448.com
2          0.02%         2   0.05%        33   0.02%         1   0.09%  static-208-80-194-37.as13448.com
2          0.02%         0   0.00%         1   0.00%         1   0.09%  unused-213.111.81.136.bilink.ua
1          0.01%         1   0.02%        16   0.01%         1   0.09%  0x50a7ee4e.vgnxx3.adsl.tele.dk
1          0.01%         1   0.02%        16   0.01%         1   0.09%  193.253.141.80
1          0.01%         1   0.02%        16   0.01%         1   0.09%  2.192.9.179
1          0.01%         0   0.00%         0   0.00%         0   0.00%  207.46.12.238
1          0.01%         1   0.02%        71   0.03%         0   0.00%  207.46.199.26
1          0.01%         1   0.02%        16   0.01%         1   0.09%  208.80.194.30
1          0.01%         1   0.02%        16   0.01%         1   0.09%  210.101.131.231
1          0.01%         1   0.02%        16   0.01%         1   0.09%  22.204.125.75.gs.dynamic.163data.com.cn
1          0.01%         0   0.00%         0   0.00%         0   0.00%  65.52.110.24
1          0.01%         1   0.02%        13   0.01%         0   0.00%  66.220.158.244
1          0.01%         1   0.02%        60   0.03%         0   0.00%  66.220.158.249
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.133
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.134
1          0.01%         1   0.02%       105   0.05%         1   0.09%  66.249.72.139
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.140
1          0.01%         1   0.02%         4   0.00%         1   0.09%  66.249.72.213
1          0.01%         0   0.00%         0   0.00%         1   0.09%  66.249.72.214
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.216
1          0.01%         1   0.02%         4   0.00%         1   0.09%  66.249.72.225
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.236
1          0.01%         1   0.02%        13   0.01%         1   0.09%  66.249.72.238
1          0.01%         1   0.02%        13   0.01%         1   0.09%  66.249.72.240
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.58
1          0.01%         1   0.02%         4   0.00%         1   0.09%  66.249.72.59
1          0.01%         1   0.02%       105   0.05%         1   0.09%  66.249.72.76
1          0.01%         1   0.02%        13   0.01%         1   0.09%  66.249.72.83
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.88
1          0.01%         0   0.00%         0   0.00%         1   0.09%  68.14.90.31
1          0.01%         1   0.02%         0   0.00%         1   0.09%  77.244.212.231
1          0.01%         0   0.00%         0   0.00%         1   0.09%  78.145.3.205
1          0.01%         1   0.02%         0   0.00%         1   0.09%  88.130.127.233
1          0.01%         1   0.02%       463   0.22%         0   0.00%  95-24-76-74.broadband.corbina.ru
1          0.01%         1   0.02%        18   0.01%         1   0.09%  95-25-147-245.broadband.corbina.ru
1          0.01%         1   0.02%        14   0.01%         0   0.00%  95.220.157.26
1          0.01%         1   0.02%        16   0.01%         1   0.09%  anice-753-1-30-23.w90-36.abo.wanadoo.fr
1          0.01%         1   0.02%         0   0.00%         1   0.09%  bsn-142-216-141.dial-up.dsl.siol.net
1          0.01%         1   0.02%        16   0.01%         1   0.09%  c-71-205-226-142.hsd1.mi.comcast.net
1          0.01%         1   0.02%        16   0.01%         1   0.09%  c-76-107-244-21.hsd1.tn.comcast.net
1          0.01%         0   0.00%         0   0.00%         1   0.09%  cpe-173-174-114-228.austin.res.rr.com
1          0.01%         1   0.02%         4   0.00%         1   0.09%  crawl-66-249-72-135.googlebot.com
1          0.01%         1   0.02%       113   0.05%         1   0.09%  crawl-66-249-72-137.googlebot.com
1          0.01%         1   0.02%         4   0.00%         1   0.09%  crawl-66-249-72-138.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-143.googlebot.com
1          0.01%         1   0.02%       824   0.39%         0   0.00%  crawl-66-249-72-153.googlebot.com
1          0.01%         1   0.02%        34   0.02%         1   0.09%  crawl-66-249-72-166.googlebot.com
1          0.01%         1   0.02%        76   0.04%         1   0.09%  crawl-66-249-72-17.googlebot.com
1          0.01%         1   0.02%       113   0.05%         1   0.09%  crawl-66-249-72-171.googlebot.com
1          0.01%         1   0.02%        17   0.01%         1   0.09%  crawl-66-249-72-172.googlebot.com
1          0.01%         1   0.02%        10   0.00%         1   0.09%  crawl-66-249-72-18.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-239.googlebot.com
1          0.01%         1   0.02%         4   0.00%         1   0.09%  crawl-66-249-72-240.googlebot.com
1          0.01%         1   0.02%         4   0.00%         1   0.09%  crawl-66-249-72-241.googlebot.com
1          0.01%         1   0.02%       114   0.05%         1   0.09%  crawl-66-249-72-246.googlebot.com
1          0.01%         1   0.02%        16   0.01%         1   0.09%  crawl-66-249-72-80.googlebot.com
1          0.01%         1   0.02%       102   0.05%         1   0.09%  crawl-66-249-72-82.googlebot.com
1          0.01%         1   0.02%        16   0.01%         1   0.09%  mar75-7-82-247-17-142.fbx.proxad.net
1          0.01%         0   0.00%         0   0.00%         1   0.09%  msnbot-65-52-110-24.search.msn.com
1          0.01%         0   0.00%         0   0.00%         1   0.09%  ns1.gwarant.com
1          0.01%         0   0.00%         0   0.00%         1   0.09%  pool-72-64-172-220.tampfl.dsl-w.verizon.net
1          0.01%         0   0.00%         0   0.00%         1   0.09%  radius3.bir.opaltelecom.net
1          0.01%         1   0.02%        16   0.01%         1   0.09%  static-208-80-194-30.as13448.com
1          0.01%         1   0.02%        16   0.01%         1   0.09%  wana-54-228-12-196.wanamaroc.com


Generated by Webalizer Version 2.21